=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 275
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 36995
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 62
170 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
174 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 57
175 Power_Loss_Cap_Test 0x0033 100 100 010 Pre-fail Always - 8780 (191 472)
183 SATA_Downshift_Count 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
190 Temperature_Case 0x0022 072 071 000 Old_age Always - 28 (Min/Max 27/30)
192 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 57
194 Temperature_Internal 0x0022 100 100 000 Old_age Always - 28
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
225 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 4861492
226 Workld_Media_Wear_Indic 0x0032 100 100 000 Old_age Always - 65535
227 Workld_Host_Reads_Perc 0x0032 100 100 000 Old_age Always - 65535
228 Workload_Minutes 0x0032 100 100 000 Old_age Always - 65535
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
233 Media_Wearout_Indicator 0x0032 098 098 000 Old_age Always - 0
234 Thermal_Throttle 0x0032 100 100 000 Old_age Always - 0/0
241 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 4861492
242 Host_Reads_32MiB 0x0032 100 100 000 Old_age Always - 3601048
243 NAND_Writes_32MiB 0x0032 100 100 000 Old_age Always - 16434941
| 欢迎光临 全球主机交流论坛 (https://loc.888543.xyz/) | Powered by Discuz! X3.4 |