路由跟踪:
3 14 ms 14 ms 14 ms 218.85.151.133
4 13 ms 15 ms 14 ms 61.154.236.125
5 15 ms 14 ms 14 ms 61.154.236.170
6 23 ms 22 ms 25 ms 202.97.40.194
7 23 ms 22 ms 25 ms 202.97.34.201
8 24 ms 24 ms 22 ms 202.97.60.206
9 237 ms 234 ms 266 ms 202.97.51.218
10 221 ms 223 ms 220 ms te-8-1.car4.SanJose1.Level3.net [4.71.114.101]
11 244 ms 236 ms 232 ms vlan99.csw4.SanJose1.Level3.net [4.68.18.254]
12 231 ms 233 ms 234 ms ae-92-92.ebr2.SanJose1.Level3.net [4.69.134.221]
13 294 ms 287 ms 287 ms ae-7-7.ebr1.Seattle1.Level3.net [4.69.132.50]
14 281 ms 282 ms 283 ms ae-13-51.car3.Seattle1.Level3.net [4.68.105.4]
15 491 ms 357 ms 295 ms cr2-sea-B-t4-1.bb.spectrumnet.us [4.71.152.182]
16 249 ms 250 ms 249 ms agg1-sea-p20.bb.spectrumnet.us [208.76.153.38]
17 251 ms 250 ms 250 ms WowRack-SEA-2000M.demarc.spectrumnet.us [216.243
.28.174]
18 250 ms 250 ms 249 ms p1.core0.sea01.wowrack.com [216.176.187.130]
19 253 ms 254 ms 254 ms 208-115-104-103-reverse.wowrack.com [208.115.104
.103]
C:\Documents and Settings\Administrator>ping www.88qq.net
Pinging www.88qq.net [208.115.104.103] with 32 bytes of data:
Reply from 208.115.104.103: bytes=32 time=245ms TTL=109
Reply from 208.115.104.103: bytes=32 time=278ms TTL=109
Reply from 208.115.104.103: bytes=32 time=278ms TTL=109
Reply from 208.115.104.103: bytes=32 time=245ms TTL=109
Ping statistics for 208.115.104.103:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 245ms, Maximum = 278ms, Average = 261ms