本帖最后由 MMMM 于 2023-11-27 09:09 编辑
- Flash sale - only 10 available
- 4 vCore - AMD EPYC 9554 (3.1 Ghz base)
- 8 GB RAM (DDR 5)
- 200 GB (NVMe RAID 10)
- 2.5 Gbe network
- IPv4 + IPv6
- KVM Virtualisation
- Located in The Netherlands
- RECURRING OFFER
- 65€/year
复制代码
性能大概如图。- Processor : AMD EPYC 9554P 64-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 3099.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 196.8 GiB
- Distro : Ubuntu 22.04.3 LTS
- Kernel : 5.15.0-89-generic
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : NextGenWebs, S.L.
- ASN : AS41608 NextGenWebs, S.L.
- Host : NextGenWebs, S.L.
- Location : Amsterdam, North Holland (NH)
- Country : Netherlands
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 398.77 MB/s (99.6k) | 2.93 GB/s (45.9k)
- Write | 399.83 MB/s (99.9k) | 2.95 GB/s (46.1k)
- Total | 798.61 MB/s (199.6k) | 5.89 GB/s (92.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 7.40 GB/s (14.4k) | 12.30 GB/s (12.0k)
- Write | 7.79 GB/s (15.2k) | 13.11 GB/s (12.8k)
- Total | 15.19 GB/s (29.6k) | 25.42 GB/s (24.8k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.41 Gbits/sec | 795 Mbits/sec | 7.72 ms
- Scaleway | Paris, FR (10G) | 2.32 Gbits/sec | 862 Mbits/sec | 11.5 ms
- NovoServe | North Holland, NL (40G) | 2.40 Gbits/sec | 2.26 Gbits/sec | 12.3 ms
- Uztelecom | Tashkent, UZ (10G) | 1.06 Gbits/sec | 625 Mbits/sec | 83.9 ms
- Clouvider | NYC, NY, US (10G) | 1.22 Gbits/sec | 571 Mbits/sec | 86.3 ms
- Clouvider | Dallas, TX, US (10G) | 471 Mbits/sec | 15.7 Mbits/sec | 127 ms
- Clouvider | Los Angeles, CA, US (10G) | 641 Mbits/sec | 255 Mbits/sec | 173 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.31 Gbits/sec | 1.85 Gbits/sec | 7.74 ms
- Scaleway | Paris, FR (10G) | 2.26 Gbits/sec | 676 Mbits/sec | 10.4 ms
- NovoServe | North Holland, NL (40G) | 2.49 Gbits/sec | 950 Mbits/sec | 2.26 ms
- Uztelecom | Tashkent, UZ (10G) | 881 Mbits/sec | 709 Mbits/sec | 83.4 ms
- Clouvider | NYC, NY, US (10G) | 1.19 Gbits/sec | 354 Mbits/sec | 80.8 ms
- Clouvider | Dallas, TX, US (10G) | 808 Mbits/sec | 667 Mbits/sec | 117 ms
- Clouvider | Los Angeles, CA, US (10G) | 778 Mbits/sec | 14.7 Mbits/sec | 173 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1987
- Multi Core | 6380
- Full Test | https://browser.geekbench.com/v6/cpu/3707698
复制代码
|