1 19 ms 19 ms 18 ms 123.64.8.1
2 19 ms 19 ms 19 ms 123.64.8.1
3 19 ms 19 ms 18 ms 61.235.76.77
4 18 ms 18 ms 19 ms 110.211.252.9
5 19 ms 19 ms 18 ms 222.50.127.97
6 19 ms 19 ms 19 ms 61.237.123.210
7 45 ms 47 ms 47 ms gige-g3-19.core1.hkg1.he.net [27.50.33.25]
8 250 ms 252 ms 250 ms 10gigabitethernet9-3.core1.lax1.he.net [184.105.
222.101]
9 254 ms 266 ms 248 ms 10gigabitethernet1-3.core1.lax2.he.net [72.52.92
.122]
10 246 ms 248 ms 246 ms 64.71.153.34
11 260 ms 248 ms 248 ms 42-68-48-199.rdns.scalabledns.com [199.48.68.42]
12 265 ms 266 ms 268 ms 10gigabit.core1.la.cloudradium.com [199.48.68.10
6]
13 260 ms 266 ms 265 ms 192.161.86.15