1 1 ms 1 ms 1 ms 113.13.64.1
2 1 ms 2 ms 1 ms 218.65.139.37
3 5 ms 5 ms 5 ms 116.253.188.209
4 18 ms 18 ms 17 ms 202.97.40.217
5 17 ms 16 ms 16 ms 202.97.33.218
6 17 ms 17 ms 17 ms 202.97.60.62
7 18 ms 18 ms 17 ms 202.97.60.30
8 186 ms 185 ms 185 ms 202.97.52.130
9 185 ms 186 ms 185 ms 202.97.49.133
10 187 ms 197 ms 197 ms 118.84.4.90
11 203 ms 191 ms 200 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.82.1]
1 10 ms 19 ms 13 ms 113.76.175.1
2 4 ms 3 ms 3 ms 119.146.254.186
3 6 ms 5 ms 8 ms 183.59.0.158
4 5 ms 6 ms 6 ms 183.59.0.30
5 6 ms 6 ms 8 ms 202.97.33.218
6 10 ms 16 ms 10 ms 202.97.60.42
7 8 ms 7 ms 7 ms 202.97.60.26
8 176 ms 175 ms 175 ms 202.97.52.58
9 177 ms 227 ms 222 ms 202.97.49.133
10 248 ms 202 ms 206 ms 118.84.4.90
11 219 ms 198 ms 200 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.82.1]
1 * * * 请求超时。
8 234 ms 192 ms 182 ms 202.97.52.130
9 202 ms 181 ms 233 ms 202.97.49.133
10 216 ms 201 ms 188 ms 118.84.4.90
11 356 ms 303 ms 304 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.
82.1]
6 6 ms 5 ms 4 ms 219.158.15.137
7 38 ms 35 ms 36 ms 219.158.4.109
8 81 ms 79 ms 79 ms 219.158.3.62
9 244 ms 247 ms 244 ms 219.158.30.182
10 256 ms 265 ms 270 ms xe-10-2-0.sjc10.ip4.tinet.net [77.67.79.149]
11 210 ms 210 ms 212 ms xe-9-0-0.lax20.ip4.tinet.net [89.149.186.186]
12 214 ms 216 ms 213 ms VLAN4070.BR1.LAX1.VPLS.NET [77.67.78.234]
13 267 ms 278 ms 265 ms VLAN92.BR3.LAX7.VPLS.NET [74.222.135.133]
14 219 ms 221 ms 223 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.
82.1]
Tracing route to 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.82.1]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms unknown [192.168.99.1]
2 4 ms 6 ms 7 ms 1.92.5.122.broad.zb.sd.dynamic.163data.com.cn
22.5.92.1]
3 4 ms 6 ms 3 ms 1.92.5.122.broad.zb.sd.dynamic.163data.com.cn
22.5.92.1]
4 6 ms 3 ms 3 ms 60.235.80.109
5 6 ms 7 ms 7 ms 60.235.80.1
6 21 ms 21 ms 21 ms 202.97.40.89
7 21 ms 23 ms 26 ms 202.97.33.30
8 128 ms 129 ms 138 ms 202.97.33.54
9 23 ms 23 ms 23 ms 202.97.35.234
10 164 ms 160 ms 158 ms 202.97.52.42
11 163 ms 159 ms 158 ms 202.97.49.133
12 197 ms 199 ms 191 ms 118.84.4.90
13 * 4088 ms 2277 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.1
82.1]
Trace complete.
Tracing route to 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.82.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unknown [192.168.99.1]
2 26 ms 14 ms 9 ms 1.92.5.122.broad.zb.sd.dynamic.163data.com.cn [1
22.5.92.1]
3 4 ms 16 ms 4 ms 1.92.5.122.broad.zb.sd.dynamic.163data.com.cn [1
22.5.92.1]
4 4 ms 6 ms 4 ms 60.235.80.109
5 * 11 ms 5 ms 60.235.80.1
6 24 ms 26 ms 25 ms 202.97.40.89
7 23 ms 29 ms 21 ms 202.97.33.30
8 128 ms 127 ms 136 ms 202.97.33.54
9 24 ms 28 ms 37 ms 202.97.35.234
10 163 ms 161 ms 158 ms 202.97.52.42
11 * 172 ms 165 ms 202.97.49.133
12 206 ms 191 ms 199 ms 118.84.4.90
13 163 ms 177 ms 175 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.
82.1]
traceroute to 174.139.82.1 (174.139.82.1), 30 hops max, 40 byte packets
1 192.168.0.254 (192.168.0.254) 0.851 ms 0.977 ms 1.105 ms
2 202.98.246.129 (202.98.246.129) 2.762 ms 3.597 ms 4.601 ms
3 202.98.227.245 (202.98.227.245) 2.896 ms 3.096 ms 3.076 ms
4 202.98.227.253 (202.98.227.253) 7.897 ms 8.111 ms 8.103 ms
5 219.151.32.1 (219.151.32.1) 7.607 ms 7.591 ms 7.579 ms
6 202.97.47.189 (202.97.47.189) 35.215 ms 33.869 ms 34.665 ms
7 202.97.38.97 (202.97.38.97) 61.286 ms 61.282 ms 61.276 ms
8 202.97.34.62 (202.97.34.62) 82.176 ms 82.162 ms 82.154 ms
9 202.97.50.246 (202.97.50.246) 87.670 ms 87.665 ms 87.839 ms
10 (202.97.34.50) 89.132 ms 89.125 ms 89.117 ms
11 (202.97.33.5) 97.250 ms 97.244 ms *
12 202.97.52.34 (202.97.52.34) 253.563 ms 255.412 ms 253.340 ms
13 202.97.49.133 (202.97.49.133) 250.438 ms 252.712 ms 252.704 ms
14 118.84.4.90 (118.84.4.90) 270.190 ms 270.185 ms 270.377 ms
15 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM (174.139.82.1) 287.868 ms 288.084 m
s 288.080 ms
1 20 ms 18 ms 18 ms 115.195.240.1
2 20 ms 19 ms 20 ms 61.164.17.253
3 20 ms 21 ms 20 ms 61.164.7.1
4 20 ms 19 ms 19 ms 220.191.157.225
5 22 ms 22 ms 23 ms 202.97.34.241
6 23 ms 22 ms 22 ms 202.97.50.246
7 22 ms 22 ms 22 ms 202.97.34.98
8 29 ms 30 ms 30 ms 202.97.60.10
9 160 ms 160 ms 160 ms 202.97.52.42
10 158 ms 159 ms 160 ms 202.97.49.133
11 264 ms 270 ms 274 ms 118.84.4.90
12 247 ms 197 ms 175 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.
82.1]
3 52 ms 51 ms 50 ms 202.99.57.189
4 51 ms 52 ms 51 ms 202.99.57.42
5 69 ms 70 ms 69 ms 221.239.18.133
6 75 ms 76 ms 78 ms 221.239.7.53
7 88 ms 99 ms 88 ms 221.238.222.165
8 97 ms 98 ms 99 ms 202.97.34.225
9 99 ms 97 ms 98 ms 202.97.35.6
10 108 ms 108 ms 111 ms 202.97.34.50
11 102 ms 103 ms 103 ms 202.97.35.234
12 258 ms 259 ms 260 ms 202.97.52.42
13 247 ms 249 ms 247 ms 202.97.49.133
14 308 ms 315 ms 308 ms 118.84.4.90
15 351 ms 345 ms 334 ms 174.139.82.1.STATIC.CUSTOMER.KRYPT.COM [174.139.
82.1]